|
||||||||
|
Email: sales@tntcichlids.com - Montgomery County, PA - Call:(267)879-1410 |
||||||||
|
Over 25 years of Experience in the Care and Breeding of African Lake Cichlids |
||||||||
|
All Pictures Are Genuine Raised and/or Bred Fish of TNT CICHLIDS |
||||||||
|
MALAWI |
SIZE |
PRICE |
||||||
| Aulonocara "Albino Eureka Red" | ||||||||
| Aulonocara Ruben Red Peacocks | 1.5-2" | $10.00ea. | ||||||
| Aulonocara Maluna Bi Color | 1.5-2" | $6.00ea. | ||||||
| Aulonocara Ruby Red | 1.5-2" | $7.00ea. | ||||||
| Aulonacara Lemon Jake | 2.5" | $10.00ea. | ||||||
| Aulonacara Eureka Red | 4" | $30.00ea. | ||||||
| Aulonacara Rostratum | 5" | $22.00ea. | ||||||
| Labidochromois Red Top Kitumba | 3-4" | $15.00ea. | ||||||
| Labidochromis Lions Cove Yellow | 3-4" | $15.00ea. | ||||||
| Labidochromis White | 1.5" | $6.00ea. | ||||||
| Copadichromis Red Fin Borleyi | 3" | $10.00ea. | ||||||
| Labidochromis Trewavasae Red Top | 4" | $22.00ea. | ||||||
| Nimbochromis Venustus | 7" | $25.00ea. | ||||||
| Otopharnyx Lithobates Yellow Blaze | 4" | $30.00ea. | ||||||
| Placidochromis Phenichilus | 6-7" | $60.00ea. | ||||||
| Protomelas Stevensi Taiwan Reef Albino | 4" | $35.00ea. | ||||||
| Protomelas Insignus Spilonotus | 5" | $32.00ea. | ||||||
| Protomelas Insignus Spilonotus | 1.5-2" | $5.00ea. | ||||||
| Protomelas Steveni Yellow Chin WILD | 4" | $33.00ea | ||||||
| Protomelas Taeniolatus Chilumba WILD | 4" | $40.00ea. | ||||||
| Pseudotropheus Acei Purle-Black | 3-4" | 1$2.00ea. | ||||||
| Pseudotropheus Aurora | 2.5-3" | $10.00ea. | ||||||
| Pseudotropheus Demasoni | 1.25" | $7.50ea. | ||||||
| Pseudotropheus Flavis WILD | 3-3.5" | $30.00ea. | ||||||
| Pseudotropheus Potlis | 3" | $20.00ea. | ||||||
| Pseudotropheus Salousi | 3-4" | $20.00ea. | ||||||
| Pseudotropheus Zebra Cherry Red | 2.5-3" | $6.00ea. | ||||||
| Tropheops Yellow Chin WILD | ||||||||
| Tyrannochromis Macrostoma WILD | 4-5" | $48.00ea. | ||||||
|
MALAWI |
|||
|
Your Fish not listed call for prices, Africans or Other Species, we can get it ! |
|||
|
|
Last updated Feb. 9 2008 |
||
|