|
|||||
| Email: sales@tntcichlids.com - Montgomery County, PA - Call:(267)879-1410 | |||||
|
Over 25 years of Experience in the Care and Breeding of African Lake Cichlids |
|||||
|
All Pictures Are Genuine Raised and/or Bred Fish of TNT CICHLIDS |
|||||
|
TANGANYIKA |
SIZE |
PRICE |
|||
| Altolamprologus Calvus Black Wild | 4" | $36.00ea. | |||
| Altolamprologus White Calvus Wild | 4" | $36.00ea. | |||
| Altolamprologus Calvus Ink Fin Wild | 4" | ||||
| Altolamprologus Compressiceps Orange Wild | 3-4" | $34.00ea. | |||
| Altolamprologus Compressiceps Gold Head Wild | 3-4" | $38.00ea. | |||
| Altolamprologus Compressiceps Red Fin Wild | 4" | $36.00ea. | |||
| Cyphotilapia Frontosa Mimbwe F1 | 2.5" | $24.00ea. | |||
| Cyphotilapia Frontosa Moba Wild | 5-7" | $175.00ea. | |||
| Cyhotilapia Frontosa Kitumba Wild | 7-9" | $185.00ea. | |||
| Cyphotilapia Frontosa Tembwe | |||||
| Julidochromis Marlieri Wild | 3" | $20.00ea. | |||
| Lamprologus Brichardi Blueface Wild | 3-4" | $20.00ea | |||
| Lamprologus Moorii | Large | $12.00ea. | |||
| Lepidolamprologus Nkambe | 1.5-2" | $20.00ea. | |||
| Neolamprologus Furcifer Yellow Fin Wild | 3-4" | $40.00ea. | |||
| Neolamprologus Leleupi Orange Wild | 3-4" | $44.00ea. | |||
| Petrochromis Texas Tembwe | 2-2.5" | $14.00ea. | |||
| Petrochromis Trewavasae | 2.2.5" | $20.00ea. | |||
| Petrochromis Trewavasae Wild | $36.00ea. | ||||
| Tropheus Moorii Golden Kazumbe Wild | 3-4" | $32.00ea. | |||
| Tropheus Moorii Chipimbi Firecracker | 1.5-2" | $14.00ea. | |||
| Tropheus Moorii Ilangi Wild | |||||
| Tropheus Moorii Kachese Wild | 3-4" | $32.00ea. | |||
| Tropheus Moorii Kalambo Yellow Wild | 3-4" | $30.00ea. | |||
| Tropheus Moorii Katoto Wild | |||||
| Tropheus Moorii Moliro | 3" | $23.00ea. | |||
| Tropheus Moorii Mpulungu Wild | 3-3.5 | $30.00ea. | |||
| Tropheus Moorii Lupota Blood Throat | 1.5-2" | $11.00ea. | |||
| Tropheus Moorii Papagay Orange | 1.5-2" | $14.00ea. | |||
| Tropheus Moorii Red Rainbows Wild | 3-4" | $33.00ea. | |||
| Tropheus Moorii Red Rainbows | 1.25" | $17.00ea. | |||
| Tropheus Moorii Yellow Murago | 1.5-2" | $10.00ea. | |||
| Tropheus Bemba Flame | 1.5-2" | $13.00ea. | |||
| Tropheus Ikola Kaiser | 1.5-2" | $14.00ea. | |||
| Tropheus Kiriza Kaiser | 2.5-3" | $24.00ea. | |||
|
TANGANYIKA |
||
|
Your Fish not listed call for prices, Africans or other species, we can get it |
||
Last updated April. 20 2008