|
|||||
|
Email: sales@tntcichlids.com - Montgomery County, PA - Call:(267)879-1410 |
|||||
|
Over 25 years of Experience in the Care and Breeding of African Lake Cichlids |
|||||
|
All Pictures Are Genuine Raised and/or Bred Fish of TNT CICHLIDS |
|||||
|
CATFISH |
SIZE |
PRICE |
|||
| Synodontis Angelicus | 2.5" | $25.00ea. | |||
| Synodontis Angelicus Wild | 4" | $36.00ea. | |||
| Synodontis Brichardi Wild | 5" | $28.00ea. | |||
| Synodontis Multipunctatus | 1.25" | $11.00ea. | |||
| Synodontis Multipunctatus Wild | 3-4" | $22.00ea. | |||
| Synodontis Petricola | 1.25" | $11.00ea. | |||
| Synodontis Petricola Wild | 4-5" | $34.00ea. | |||
| Synodontis Polli Wild | 3-4" | $36.00ea. | |||
| Synodontis Granulosus Wild | 7" | $240.00ea. | |||
|
PLECO |
SIZE |
PRICE |
|||
| Gold Nugget L81 Wild | |||||
| King Tiger L66 Wild | 3" | $30.00ea. | |||
| Mango Orange L47 Wild | 3" | $35.00ea. | |||
| Queen Arabesque L260 Wild | 3" | $25.00ea. | |||
| Royal Pleco Wild | 5-6" | $32.00ea. | |||
| Titanic Red L273 Wild | 3" | $70.00ea. | |||
| Sunshine Aureatus Se L14 Wild | 3" | $30.00ea. | |||
| SOUTH AMERICAN | SIZE | PRICE | |||
| Cichlasoma Dovii | 1.5-2" | $4.00ea. | |||
| Cichlasoma Meeki Firemouths | 5-6" | $25.00ea. | |||
| Cichlasoma Red devil | 4" | $6.00ea. | |||
| Cichlasoma Managuense | 2-3" | $6.00ea. | |||
| Cichlasoma Urophtaimus | 7" | $20.00ea. | |||
| Festae Red Terror | 5-6" | $32.00ea. | |||
| Parachromis Friedrickstlalli WILD | 6" | $30.00ea. | |||
| Maculicauda Black Belt | 4-5" | $20.00ea. | |||
| Paratilapia Bleekeri Maralambo | 5" | $20.00ea. | |||
| Paratilapia Polleni Small Spots | 4-5" | $22.00ea. | |||
| Tilapia Buttekopferi | 3-4" | $24.00ea. | |||
| OTHER | SIZE | PRICE | |||
| Ocean Clear Filter | |||||
| Ocean Clear Filter | |||||
| Tumbler | |||||
|
CATS/SOUTH AMERICAN |
||
|
Your Fish not listed call for prices, Africans or other species, we can get it |
||
| Home |
Last updated on Feb. 9 2008 |
|